Descriptions
※ Model WFJ series fine grinder or Model CWFJ series super fine grinder consists of there parts i.e. main machine, auxiliary machine and electric control. Its principle in using air to chose and no sieve or screen. Being installed grading mechanism inside the machine, the crushing and grading can be finished at the same time. When use negative pressure to transport in the operation of crushing, the heat producted from the chamber will be removed continuously. Therefore it can also be suitable for crushing thermal sensitive raw materials. The scope of application of machine is wide. Its productive process is continuous and its size of granule can be adjusted. It can crush and grade many raw materials such as chemicals, foodstuff, medicines, cosmetic, dyestuff, resin, shell materials and so on.
Technical parameters
model | WFJ-15 | WFJ-18 | WFJ-32 | WFJ-60 |
capacity of producing(kg/h) | 10~200 | 20~450 | 60~1000 | 100~1500 |
diameter of materials inlet(mm) | <10 | <10 | <15 | <18 |
diameter of materials outlet(mesh) | 80~320 | 80~450 | 80~450 | 80~450 |
total power(kw) | 13.7 | 19.07 | 38.85 | 65.2 |
main revolutiom(r/min) | 4500 | 4480 | 4000 | 4000 |
overall dimension(L*W*H)(mm) | 4200*1200*2700 | 5500*1200*2900 | 9000*2200*4000 | 9000*2700*5280 |
model | CWFJ-15 | CWFJ-18 | CWFJ-36 | CWFJ-60 |
capacity of producing(kg/h) | 10~200 | 20~450 | 60~1000 | 100~1500 |
diameter of materials inlet(mm) | <10 | <12 | <15 | <15 |
diameter of materials outlet(mesh) | 120~1400 | 120~1400 | 120~1400 | 120~1400 |
total power(kw) | 18.67 | 31.47 | 46 | 76.7 |
overall dimension(L*W*H)(mm) | 5510*2130*3115 | 5800*2500*3500 | 9000*2800*4000 | 9000*3000*5280 |
Notes:
1.the parameters listed in above table have more difference with different raw materials. therefore the output and size of raw material to be discharged have different too.
2.the air compressor used for pulse bag duster should be prepared by customer.